⚠️ Affiliate disclosure: This page contains referral links. We may earn a commission if you subscribe through our links, at no extra cost to you.
Is CrushOn AI Safe? Complete Privacy and Security Analysis
CrushOn AI is safe from malware. It is not safe for private data. The Mozilla Foundation issued a Privacy Not Included WARNING — their worst rating — documenting 45 trackers, extensive health data collection, and unconfirmed encryption at rest. This page presents the findings in full, organized so you can make an informed decision.
Last updated: May 2026
Safety Summary Table
| Safety Category | Status | Source |
|---|---|---|
| Malware / harmful code | Not detected | Standard security testing |
| SSL/TLS encryption (transit) | Confirmed | Mozilla |
| Encryption at rest | Cannot confirm | Mozilla |
| Major data breaches | None reported (May 2026) | Public records |
| Mozilla Privacy Not Included | WARNING label (worst tier) | Mozilla Foundation |
| Trackers at launch | 45 detected in first minute | Mozilla |
| Health data in privacy policy | 23 mentions | Mozilla |
| Biometric data collection | Confirmed (face, keystrokes, voice) | Privacy policy |
| Data used for AI training | Yes | Privacy policy |
| Data shared with advertisers | Yes | Privacy policy |
| Age verification | Self-reported 18+ checkbox only | Platform |
| Trustpilot rating | 2.1/5 (13 of 14 = 1-star) | Trustpilot |
| Account deletion | Manual, ~48 hours | Support |
Mozilla Foundation Findings in Detail
The Mozilla Foundation's Privacy Not Included project investigated CrushOn AI and assigned a WARNING label — the worst outcome in their rating system. The specific findings documented:
Tracker Load
| Detail | Finding |
|---|---|
| Trackers detected | 45 |
| Timeframe | Within first minute of use |
| Notable trackers | DoubleClick (Google advertising) |
| Impact | Behavioral data transmitted to advertising networks |
Health Data Collection
| Data Category | Mentions in Privacy Policy |
|---|---|
| Total health-related mentions | 23 |
| Mental health conditions | Included |
| Physical health conditions | Included |
| Medications and treatments | Included |
| Reproductive/sexual health | Included |
| Gender-affirming care | Included |
Biometric Data Collection
| Data Type | Collection Confirmed |
|---|---|
| Face images | Yes |
| Keystroke patterns | Yes |
| Voice recordings | Yes |
Encryption Status
| Protection | Status |
|---|---|
| Encryption in transit (SSL/TLS) | Confirmed |
| Encryption at rest | Cannot confirm (Mozilla) |
Full Data Collection Inventory
Based on CrushOn AI's privacy policy as reviewed by Mozilla:
| Data Category | Collected |
|---|---|
| Email address | Yes |
| Device identifiers | Yes |
| IP address | Yes |
| Location data | Yes |
| Chat/conversation content | Yes |
| Health and wellness data | Yes (23 categories) |
| Biometric data | Yes (face, keystrokes, voice) |
| Financial/payment data | Yes (subscribers) |
| Audio/visual data | Yes |
| Transaction history | Yes |
How This Data Is Used
| Use | Documented |
|---|---|
| AI model training | Yes |
| Business/operational purposes | Yes |
| Advertising and marketing | Yes |
| Social media targeting | Yes |
| Sharing with affiliated companies | Yes (Peekaboo Tech Ltd., Inc., Game Ltd.) |
| Sharing with third-party vendors | Yes |
| Sharing with advertisers | Yes |
Age Verification
| Aspect | Detail |
|---|---|
| Current method | Self-reported 18+ checkbox |
| ID verification | None |
| Credit card age check | None |
| Technical age barrier | None |
| External assessments | FindMyKids flagged as inadequate |
| Regulatory risk | High — multiple jurisdictions moving to mandatory ID verification |
A platform hosting NSFW content with no real age verification is a legitimate concern. The checkbox is a legal disclaimer, not a functional barrier.
Trustpilot Review Analysis
| Metric | Value |
|---|---|
| Overall rating | 2.1/5 |
| Total reviews | 14 (as of May 2026) |
| 1-star reviews | 13 (93%) |
| 5-star reviews | 1 (7%) |
| Sample size note | Small — interpret with caution |
Common themes in 1-star reviews:
- AI produces incoherent or irrelevant responses
- Character specifications ignored after initial sessions
- Poor value at Premium and Deluxe price points
- Coin expenditure not delivering quality results
The 2.1/5 rating is not primarily about safety — it is about AI quality. But it signals a platform where user expectations are frequently unmet.
Recommended Precautions
If you use CrushOn AI, these eight steps reduce your data exposure:
| Precaution | Why It Helps |
|---|---|
| Use a burner email | Disconnects CrushOn account from real identity |
| Use a VPN | Masks IP, limits location tracking precision |
| Never share real personal info | Prevents sensitive data entering their system |
| Disable location access | Reduces location data collection |
| Decline third-party sign-in | Limits OAuth data sharing |
| Use unique strong password | Standard security hygiene |
| Enable ad tracking limits | Reduces behavioral data transmission |
| Delete account when done | Initiates data removal process |
Breach History
| Period | Status |
|---|---|
| Through May 2026 | No confirmed major data breaches |
| Encryption at rest | Unconfirmed — breach risk elevated |
| Past incidents | None publicly documented |
No breach does not mean secure. Mozilla's inability to confirm encryption at rest means that stored data — including health categories and biometrics — may have limited protection in a breach scenario.
Our Safety Verdict
CrushOn AI is:
- Not a malware threat
- Not confirmed to have experienced a breach
- Using SSL for data transmission
CrushOn AI is:
- Awarded Mozilla's worst privacy rating
- Loading 45 trackers at launch
- Collecting extensive health and biometric data
- Using that data for commercial advertising purposes
- Unable to confirm basic encryption for stored data
For users who proceed: use all precautions in the table above. For users who find these concerns disqualifying: see our alternatives comparison for platforms with better privacy practices.
Full platform context in our complete review. For access through official secure channels only, see the download guide — third-party APKs add risk.
Frequently Asked Questions
The privacy policy documents data being shared with advertisers and affiliated companies for "commercial purposes." Whether this qualifies as "selling" depends on legal jurisdiction. Under CCPA definitions, sharing data for commercial benefit from a third party is often classified as a sale. The practical impact is the same: your data reaches advertisers.
Yes, via email request to support@crushon.ai. The process is manual and takes approximately 48 hours. There is no in-app self-service deletion. Post-deletion data retention terms are not clearly documented.
No. The platform hosts adult content with only a self-reported age checkbox. There is no functional age verification barrier. It is not appropriate for minors.
Yes. This is explicitly stated in the privacy policy. Conversation content is used for AI model training alongside commercial and advertising purposes.
No confirmed breaches as of May 2026. However, encryption at rest could not be confirmed by Mozilla — an unresolved risk for stored data including sensitive health categories.